| 80PLUS® | Platinum |
| Cybenetics Efficiency Level | ETA-A (View report) |
| Cybenetics Noise Level | LAMBDA-S+ (View report) |
| Form Factor | Intel ATX 12 V |
| Dimensions | 170 mm (W) x 150 mm (L) x 86 mm (H) |
| Fan Information | - Fan Size:135 mm - Fan Control:Premium Hybrid Fan Control - Fan Bearing:Fluid Dynamic Bearing - Life Expectancy:50,000 hours at 40 °C, 15 % - 65 % RH |
| Cable Information | - Modularity:Fully Modular - Cable type:Flat black cables |
| Electrical Features | - Operating Temperature:0 - 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) - MTBF @ 25 °C, excl. fan:150,000 hours - AC Input:Full Range - Protection:OPP, OVP, UVP, OCP, OTP, SCP |
| Safety and Environmental | - Safety and EMC:cTUVus, TUV, CB, CCC, BSMI, EAC, CE - Environmental Compliance:Energy Star, RoHS, WEEE, ErP Lot 6, REACH |
| AC Input | - Voltage:100 V - 240 V - Current:11 - 5.5 A - Frequency:50 Hz - 60 Hz |
| DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
| Maximum Power | 20 A | 20 A | 70 A | 0.3 A | 2.5 A |
| 100 W | 100 W | 840 W | 3.6 W | 12.5 W |
| Total continuous power | 850 W |
| 保固 | 原廠十二年保固 |
| (生產測試、研發測試等非正常使用,不在保固範圍內,一經拆封.恕不退換) |
※實際傳輸速度會因您的系統效能 (EX:硬體、軟體、使用方式...) 而有所不同 ※所有配件皆以原廠實際出貨所附配件為準 ※以上規格若有任何錯誤或原廠更動,以原廠所公佈資料為準 |